Paint Charts for Exterior Colors For the 1968 Dodge-Coronet And Dodge Charger
PAINT CODE | COLOR NAME | CHRYSLER CODE | DITZLER CODE |
AA-1 | SILVER (METALLIC) | DAY2A3 | 8588 |
BB-1 | BLACK | TAY1X9 | *9300-9000 |
EE-1 | DARK BLUE (METALLIC) | DAY2B8 | 13372 |
FF-1 | LIGHT GREEN (METALLIC) | DAY2F3 | 43646 |
GG-1 | RACING GREEN METALLIC | DAY2F9 | 43649 |
JJ-1 | MEDIUM GOLD METALLIC | DAY2Y5 | 22807 |
LL-1 | MEDIUM DARK TURQUOISE METALLIC | DAY2Q7 | 13371 |
MM-1 | BRONZE (METALLIC) | BAY2K6 | *60492 |
PP-1 | RED ...... | BAY1H6 | *71483 |
QQ-1 | BRIGHT BLUE (METALLIC) . | DAY2B5 | 13354 |
RR-1 | BURGUNDY METALLIC | DAY2R8 | 50749 |
SS-1 | YELLOW | DAY1Y2 | 81574 |
TT-1 | MEDIUM GREEN METALLIC | DAY2F6 | 43647 |
UU-1 | LIGHT BLUE METALLIC | DAY2B4 | 13445 |
WW-1 | WHITE | DAY1W1 | 8653 |
XX-1 | BEIGE | AAY1L1 | *22441 |
YY-1 | MEDIUM TAN (METALLIC) | DAY2T6 | 22855 |
* CARRY OVER COLOR.
Accent Stripe Colors For 1968 Dodge Coronet-Polara 500-Dodge Monaco 500
PAINT CODE | COLOR NAME | CHRYSLER CODE # | DITZLER CODE |
31W | WHITE | VAS1W1 | 8293 |
31B | BLACK | TAS1X9 | 9000 |
31C | BRITE BLUE | BAS1B2 | 13074 |
31P | GREEN | DAS1F5 | 43734 |
31H | BRITE RED | BAS1R5 | 71498 |
Stripes on the Dart GTS models Were tape. Bumblebee Stripe was Tape. |
SINGLE TONE | TWO TONES AW-2 |
AA-1, BB-1 | First letter is accent or roof color. Second letter is basic body color. |
Special colors coded 999
1968 Dodge Interior Colors Gloss Finish Colors Dodge Dart
Color Name | Chrysler code Number | Ditzler Code DL or DIA | Remarks |
Arctic White | DAB1W | 8672 | A |
Raven Black | TAB1x9 | 9000 | A,B |
Cobalt Blue Metallic | DAB2B4 | 13450 | A,B,C |
Partridge Tan Metallic | DAB2T6 | 22863 | A,B,C |
Saber Gold Metallic | DAB2Y5 | 22864 | A |
Catawba Green Metallic | DAB2F9 | 43695 | A,C |
Aztec Maroon Metallic | DAB2R8 | 50756 | A,B,C |
USED ON | A= QUARTER PANEL UPPER GARNISH. (2 DOOR HARDTOP) | B= QUARTER GARNISH EXTENSION AND LOCK PILLAR UPPER.(2 DOOR SEDAN) | C= "B" PILLAR CAP. (4 DOOR SEDAN) |
Exterior Gloss Finish Colors for the 1968 Dodge Charger
Used on the following ................ Door upper inner frame and lower garnish. Quarter panel upper inner frame and upper and lower garnish.( 2 Door Sedan
Quarter panel lower garnish. ( 2 Door Hardtop)
"B" Pillars ............................ "A" Pillars ( Low line and high line 4 door sedan)
WHITE | DAY1W1 | 8653 |
BLACK | TAY1X9 | 9000 |
LIGHT BLUE METALLIC | DAY2B4 | 13445 |
MEDIUM GOLD METALLIC | DAY2Y5 | 22807 |
MEDIUM TAN METALLIC | DAY2T6 | 22855 |
DARK GREEN METALLIC | DAY2F9 | 43649 |
MAROON METALLIC | DAY2R8 | 50749 |
Factory Engine Paint Chart for 1968 Dodge Automobiles
Model Year | 273/ 340/ 360 | 383/ 400 Holley | 383/ 400 Carter | 426 2-4bbl | 440-4 lo perf Holley | 426/ 440 Carter |
1964 | 0 | 0 | Turquoise | RH Orange | 0 | Turquoise |
1965 | Red | 0 | Turquoise | RH Orange | 0 | Turquoise |
1966 | Red | 0 | Turquoise | H Orange | 0 | Turquoise |
1967 | Red | 0 | Turquoise | H Orange | Turquoise | Turquoise |
1968 | Red | Turquoise | Turquoise | H Orange | Turquoise | Turquoise |
1969 | Blue | Turquoise | ** H Orange | Sh Orange | Turquoise | H Orange |
1970 | Orange | H Orange | **Blue | Sh Orange | Blue | H Orange |
1971 | *Orange | H Orange | **Blue | Sh Orange | Blue | Blue |
1972 | Blue | 0 | Blue | 0 | Blue | Blue |
1973 | Blue | 0 | Blue | 0 | Blue | Blue |
1974 | Blue | 0 | Blue | 0 | Blue | Blue |
* After April 1971, some 340-4 & 383-4 engines were painted blue.
** Some 1969/1970-1971 383-4bbl engines equipped with air conditioning & carter 4bbl were found to be turquoise/blue. These were lower horsepower engines.
1970 335hp 383 4bbl engines with holley 4bbl were painted SH orange.
1968 Dodge Dart Suede finish Colors chart
Suede Finish Colors For The DODGE DART
COLOR NAME CHRYSLER CODE NUMBER DITZLER CODE
Satin Black VAC38X9 9324
Bahama Blue Metallic DAC39B6 13449
Catawba Green Metallic DAC39F9 43721
Aztec Maroon Metallic DAC39R8 71610
Pampas Tan Metallic DAC39T8 81600
Majesty Gold Metallic Dac39Y7 81601
USED ON: INSTRUMENT PANEL.
ASH RECEIVER
DEFOGGER BEZELS ( REAR SHELF )
GLOVE BOX DOOR.
STEERING COLUMN AND COMPONENTS.
1968 Dodge Coronet and Dodge Charger
Color Name Chrysler Code Number Ditzler Code Remarks
Aspen White VAB1W1 8362 Station Wagon Bow Clips
Arctic White DAB1W1 8672
Raven Black TAB1X9 9000
Cobalt Blue Metallic DAB2B4 13450
Partridge Tan Metallic DAB2T6 22863 Sedan & Station wagon
Catawba Green Metallic DAB2F9 43695 High & premium Models
Aztec Maroon Metallic DAB2R8 50756
These Colors were used on: Quarter Window Moldings.
Convertible Rear Seat Shroud.
The following station wagon parts: Headlining Retainer.
Seat And Floor Components and attaching parts.
Quarter Window Mouldings. "C" pillar and Tail gate opening lower moulding.
1968 Dodge Dart Low Gloss Finish Colors
USED ON: (A)Roof Rails (2 Door Hardtop)
(B) Backlite Mouldings (2 Door Hardtop)
(C) "A" Pillar Cover
(D) Console
(E) Manual Seat Adjuster; Convertible Top Mechanism (Black)
(F) Windshield Garnish Mouldings (Convertible)
Color Name | Chrysler Code Number | Ditzler Code DL or DIA | Remarks |
Dawn White | DAB5W3 | 8671 | A, B, C, F |
Jewel Black | TAB5X9 | 9028 | ALL |
Jewel Black (semi-Gloss) | TAB3X9 | 9293 | E |
Bahama Blue Metallic | DAB6B6 | 13370 | D |
Cobalt Blue Metallic | DAB6B4 | 13395 | A, B, C, F |
PartridgeTan Metallic | DAB6T6 | 22861 | A, B |
Velvet Green Metallic | VAB6F9 | 43137 | A, B, C, D, F |
Aztec Maroon Metallic | DAB6R8 | 50755 | A, B, C, D, F |
Saber Gold Metallic | DAB6Y5 | 81583 | A, C, D, F |
Sunlite Gold | DAB5Y2 | 81598 | B |
1968 Dodge Coronet and Dodge Charger
Used on: Roof Rails. Front Seat Manual Adjuster.(Black Only)
Convertible Top Mechanism (Black only). Convertible Windshield Moulding Upper.
Colors | CHRYSLER CODE | DITZLER CODE DLor DIA | |
Dawn White | DAB5W3 | 8671 | |
Jewell Black | TAB5X9 | 9028 | |
Jewell Black (Semi-Gloss) | TAB3X9 | 9293 | OPTIONAL FOR FRONT SEAT |
Bahama Blue Metallic | DAB6B6 | 13370 | CONVERTIBLE WINDSHIELD MOULDING UPPER ONLY. |
Cobalt Blue Metallic | DAB6B4 | 13395 | |
Partridge Tan Metallic | DAB6T6 | 22861 | |
Velvet Green Metallic | VAB6F9 | 43137 | |
Aztec Maroon Metallic | DAB6R8 | 50755 | |
Autumn Gold | DAB5Y4 | 81587 | CHARGER ONLY. |
Suede Finish Colors For 1968 Dodge Dart
Used on: Instrument Panel. Ash Receiver, Defogger Bezels (rear shelf), Glove Box Door, Steering Column and Components.
COLOR NAME | CHRYSLER CODE NUMBER | DITZLER CODE DL or DIA |
SATIN BLACK | VAC38X9 | 9324 |
BAHAMA BLUE METALLIC | DAC39B6 | 13449 |
CATAWBA GREEN METALLIC | DAC39F9 | 43721 |
AZTEC MAROON METALLIC | DAC39R8 | 71610 |
PAMPAS TAN METALLIC | DAC39T8 | 81600 |
MAJESTY GOLD METALLIC | DAC39Y7 | 81601 |
1968 Dodge Coronet and Dodge Charger
Used on: Instrument Panel Upper, Underside and lower Corners.
- Steering Column and Components.
- Header Moulding.
- Mirror Bracket and Windshield Moulding (convertible)
- Windshield Mouldings (except Convertible)
- Rear Window Defoggers.
- Lower Instrument Panel.
- Low Line Center Panel.
- Air Conditioning Spot Cooler Housings.
- Glove Box Door Inner-Black Only.
COLOR NAME | CHRYSLER CODE NUMBER | DITZLER CODE DL or DIA |
Satin Black | VAC38X9 | 9324 |
Bahama Blue Metallic | DAC39B6 | 13449 |
Catawba Green Metallic | DAC39F9 | 43721 |
Aztec Maroon Metallic | DAC39R8 | 71610 |
Pampas Tan Metallic | DAC39T8 | 81600 |
Majesty Gold Metallic | DAC39Y7 | 81601 |